Nature of Business | Manufacturer |
Additional Business |
|
Company CEO | Nimesh Moliya |
Registered Address | Sorathiya Engineering Street B/H. Patel Complex, Mavdi,, Rajkot- 360004, Gujarat, India |
Total Number of Employees | Upto 10 People |
GST Registration Date | 13-10-2021 |
Legal Status of Firm | Partnership |
Annual Turnover | 40 L - 1.5 Cr |
GST Partner Name | Yagneshbhai Popatbhai Katba, Kailash Naranbhai Dudhagara, Chintan Khimajibhai Moliya, Nimesh Naranbhai Moliya |
Banker | Kalupur Commercial Co-operative Bank |
GST No. | 24AARFJ5403F1ZH |
Nimesh Moliya (Partner)
J P Enterprise
Sorathiya Engineering Street B/H. Patel Complex, Mavdi
Rajkot - 360004, Gujarat, India